Organisation Mundial del Commercio Nomine | Menu de navigation
Organisation Mundial del Commercio
Saltar al navigation
Saltar al recerca
Organisation Mundial del Commercio |
|---|
| instantia de: international organization[*] |
| data de creation: 1 januario 1995 |
| sito web official: https://www.wto.org |
| Commons: World Trade Organization |
Le Organisation Mundial del Commercio es un organisation pro le commercio.
Nomine |
| Lingua | Nomine del sitelink |
|---|---|
| anglese (en) | World Trade Organization |
| francese (fr) | Organisation mondiale du commerce |
| espaniol (es) | Organización Mundial del Comercio |
| portugese (pt) | Organização Mundial do Comércio |
| italian (it) | Organizzazione mondiale del commercio |
| german (de) | Welthandelsorganisation |
| russe (ru) | Всемирная торговая организация |
| latin (la) | Ordo mercaturae mundanae |
(window.RLQ=window.RLQ||[]).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.164","walltime":"0.198","ppvisitednodes":"value":247,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":9741,"limit":2097152,"templateargumentsize":"value":0,"limit":2097152,"expansiondepth":"value":10,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 179.798 1 -total"," 83.37% 149.894 1 Patrono:Infobox"," 82.20% 147.789 1 Patrono:Infobox/articulo"," 36.32% 65.310 1 Patrono:Infobox/articulo/generic"," 16.59% 29.823 1 Patrono:Lista_de_nomines_in_le_linguas_fonte_de_interlingua"," 2.08% 3.739 1 Patrono:PAGENAMEBASE"],"scribunto":"limitreport-timeusage":"value":"0.068","limit":"10.000","limitreport-memusage":"value":2405278,"limit":52428800,"cachereport":"origin":"mw1308","timestamp":"20190326161911","ttl":2592000,"transientcontent":false);mw.config.set("wgBackendResponseTime":123,"wgHostname":"mw1275"););
Non revidite